TDs for the 33rd-dail:
We have archived this report of the TDs in the 32nd Dáil who were landlords in the rental market. You can view them here
- 24 (1 in 6) TDs is a landlord
- There are a further 14 constituency offices in TD ownership
- There are a significant number of farms and farmhouses rented by TDs to farmers which would come under tenancy law
- 52 (1 in 3) TDs own land or property that is secondary to the family home or farm
- The list below is exclusively domestic lettings taken from the Dáil register of interests
- The register for the 33rd Dail was not published first until the second year of the term
- There have been no substantive or transparent corrections made to the register thus far (with respect to residential landlording by TDs), in light of controversies that had arisen during the term
- As of March 12, 2023, the current year's register has not been published
TD | PARTY | TOTAL RENTAL PROPERTIES |
---|---|---|
Thomas Byrne | FF | 1 |
Sean Canney | IND | 6 |
Michael Creed | FG | 5 |
Pa Daly | SF | 1 |
John Deasy | FG | 2 |
Alan Dillon | FG | 1 |
Stephen Donnelly | FF | 2 |
Peter Fitzpatrick | IND | 1 |
Norma Foley | FF | 1 |
Noel Grealish | IND | 1 |
Johnny Guirke | SF | 4 |
Sean Haughey | FF | 2 |
Michael Healy Rae | IND | 17 (18 as of Feb'22) |
Martin Heydon | FG | 1 (0 as of Feb'22) |
Paul Kehoe | FG | 3 |
James Lawless | FF | 1 |
Brian Leddin | GRN | 1 |
Michael Moynihan | FF | 2 |
Carol Nolan | IND | 1 |
Sean O Fearghail | FF | 1 |
Jean Paul Phelan | FG | 1 |
Matt Shanahan | IND | 1 |
Brendan Smith | FF | 1 |
Robert Troy | FF | 3 |
Alan Kelly | LAB | (1 as of Feb'22) |
Total | 56 |
PARTY | TDS who are LANDLORDS | TOTAL RENTAL PROPERTIES |
---|---|---|
FF | 9 | 14 |
FG | 6 | 12 |
IND | 6 | 28 |
SF | 2 | 5 |
GRN | 1 | 1 |
Total | 24 | 56 |
TD Top 5 | PARTY | TOTAL RENTAL PROPERTIES |
---|---|---|
Michael Haly-Rae | IND | 18 |
Sean Canney | IND | 6 |
Michael Creed | FG | 5 |
Johnny Guirke | SF | 4 |
Robert Troy | FF | 3 |
Here are some useful links: